Freight Pricing
All prices are NZD and GST Exclusive
Livestock
| Item | Unit | Cost | CI Dues | |
|---|---|---|---|---|
| Cattle | kg | $0.51 | $5.00 | |
| Sheep - Woolly | each | $26.88 | $1.00 | |
| Sheep - Shorn | each | $23.52 | $1.00 | |
| Lambs - Wooly | each | $24.36 | $1.00 | |
| Lambs - Shorn | each | $20.16 | $1.00 | |
| Assorted Imported Livestock - Up to 100kgs | each | $52.50 | $1.00 | |
| Assorted Imported Livestock - Over 101kgs | each | $420.00 | $5.00 | |
| Dogs | each | $50.00 | $1.00 | |
| Hens in Coop | each | $5.88 | $0.00 | |
| Horses | each | $630.00 | $5.00 |
General Cargo
Freight to be charged at whichever is the greatest - Weight or Volume. Minimum Charge is $21.00. More than 1 banana box will be charged at the m3 rate or weight - whichever is greater
| Item | Unit | Cost | CI Dues | |
|---|---|---|---|---|
| Banana Box (Dry, Chilled, Frozen) | each | $21.00 | $1.00 | |
| Frozen Stow/Bulk Fish | m3/M Ton | $705.60 | $18.00 | |
| Frozen Stow/Bulk Bait | m3/M Ton | $632.00 | $18.00 | |
| General Hold Stow | m3/M Ton | $375.90 | $18.00 | |
| General Deck Stow | m3/M Ton | $270.90 | $18.00 | |
| Deck Stow - Timber & Posts | m3/M Ton | $270.90 | $12.00 |
Containers & Other
| Item | Unit | Cost | CI Dues | |
|---|---|---|---|---|
| 20ft Containers are $4305.00 + $50.00/m3 max weight inside 17 Ton ( approx 30m3) | m3/M Ton | $4305.00 | $50.00 | |
| Vanning and Devanning | ||||
| 20ft Container | $210.00 | |||
| Hire or Demurrage after First Week from Landing Day | ||||
| 20ft Dry $52.50 a week or part there of | $52.50 | |||
| 20ft Reefer $105.00 a week or part there of | $105.00 | |||
| Swing Lift Truck (20ft only max weight inside 15 MT)$210 per hour (to the nearest 15mins) minimum charge 1 hour | $210.00 | |||
Special Cargo
| Item | Unit | Cost | CI Dues | |
|---|---|---|---|---|
| 1000 Ltr cube - Empty | each | $88.20 | $0.00 | |
| 1000 Ltr cube - Full | each | $352.80 | $24.00 | |
| 200 Ltr Drum | each | $93.45 | $5.00 | |
| 60 Ltr Drum | each | $47.25 | $1.50 | |
| 20 Ltr Drum | each | $21.00 | $0.50 | |
| Bulk Bags - Excluding Cement | m3/M Ton | $140.70 | $12.00 | |
| Bulk Bags - Cement | m3/M Ton | $235.20 | $12.00 | |
| Coal | m3/M Ton | $235.20 | $12.00 | |
| Craypots | each | $47.25 | $9.00 | |
| Container - 10 Foot Full | each | $2152.50 | $25.00 | |
| Container - 20 Foot Full | each | $4305.00 | $50.00 | |
| DG Cargo (+10% of freight charge) | each | |||
| Gas Cylinder - Cage (Empty) | cage | $117.60 | $0.00 | |
| Gas Cylinder - Cage (Full) | cage | $352.80 | $10.00 | |
| Gas Cylinder - Large (over 45kg)Full | each | $70.35 | $1.70 | |
| Gas Cylinder - Large (over 45kg) Empty | each | $35.18 | $0.00 | |
| Gas Cylinder - Medium (10-44kg)Full | each | $40.95 | $0.70 | |
| Gas Cylinder - Medium (10-44kg)Empty | each | $20.48 | $0.00 | |
| Gas Cylinder - Small (up to 9kg)Full | each | $21.00 | $0.30 | |
| Gas Cylinder - Small (up to 9kg)Empty | each | $10.50 | $0.00 | |
| Gates | each | $26.25 | $1.50 | |
| Household Furniture | m3/M Ton | $235.20 | $5.00 | |
| Other Machinery | m3/M Ton | $840.00 | $50.00 | |
| Polybins - Empty | each | $3.20 | $0.02 | |
| Paua Shells - Cube | m3/M Ton | $140.70 | $12.00 | |
| Paua Shells - 20-30kg Sack | each | $40.95 | $12.00 | |
| Plastic Tanks (15,001 - 30,000 Ltrs) | each | $1,999.20 | $72.00 | |
| Plastic Tanks (5,001 - 15,000 Ltrs) | each | $1,058.40 | $36.00 | |
| Plastic Tanks (1501 - 5,000 Ltrs) | each | $823.20 | $24.00 | |
| Plastic Tanks (up to 1500ltrs) | each | $352.80 | $9.00 | |
| Rideon Lawnmowers | each | $352.80 | $5.00 | |
| Rope | m3/M Ton | $270.90 | $18.00 | |
| Stock Feed | m3/M Ton | $375.90 | $12.00 | |
| Tyres Small - eg: Cars & 4x4 | each | $29.40 | $1.20 | |
| Tyres Medium - eg: HGV Trucks | each | $58.80 | $2.60 | |
| Tyres Large - eg: Tractor | each | $105.00 | $2.60 | |
| Vehicles - 4x4 & Utes | each | $2,587.20 | $50.00 | |
| Vehicles - Cars | each | $2100.00 | $50.00 | |
| Vehicles - Motorbikes (Under 169cc) | each | $95.00 | $5.00 | |
| Vehicles - Motorbikes (170cc or Over) | each | $352.80 | $5.00 | |
| Wool Bales | each | $99.75 | $12.00 |
Further Information?
- 40ft Containers can be shipped but must be devanned on the wharf as there is nothing on the Island to shift them.
- Maximum gross lifting weight is 27 MT off the ship
- Maximum gross swing truck lifting weight 20 Tonne
- There will be no fuel surcharges. Prices are valid for 12 months
- All goods are carried at owners risk basis. This means CISL will pay no compensation if the goods are lost or damaged,
- Unless CISL intentionally loses or damages them. Refer to Terms and Conditions on CISL Website.
- For any claims must be received in writing within 7 days of uplift of goods.
Shipping Questions
How do I send to or from the Chatham Islands?
You can use our online booking form. Please ensure all freight is fit for sea voyage and check our schedule before hand.
How long does it take to get there?
The turn around time will depend on where you are sending to or from in New Zealand. Please see our schedule for current voyage dates.
What are the shipping requirements?
Please ensure all freight is fit for sea voyage. For further information please see here.
I have a question about my cargo, who do I ask?
For any questions please contact someone from our logistics team for a port nearest you.
Book Your Cargo
You can now use our online booking form. Please ensure it is completed and submitted prior to delivery.
